Guoxi Liu

680 Dreese Laboratories
2015 Neil Ave
Columbus, Ohio, USA 43210
I am currently a postdoctoral scholar in Department of Computer Science and Engineering at The Ohio State University, working with Dr. Hanqi Guo. Before joining OSU, I obtained my Ph.D. in Computer Science from Clemson University, where I was advised by Dr. Federico Iuricich. My research interests include scientific visualization, topological data analysis, parallel computation, and data compression.
Prior to my doctoral studies, I got my Bachelor’s degree from Chang’an University (CHD). During my undergradute years, I studied as an exchange student at National Central University in Taoyuan City, Taiwan Province. I was also a visiting student in Digital Biology Lab at University of Missouri-Columbia (Mizzou).
BTW, my name can be pronounced as “Gwoh-shee Lee-oo” :)
News
Mar 7, 2025 | I have successfully defended my dissertation, “Advancing Efficiency of Unstructured Mesh Processing With Localized Data Structures”! Special thanks to my advisory committee and everyone who has supported me throughout this journey. |
---|---|
Oct 8, 2024 | Our paper submitted to IEEE Workshop on Topological Data Analysis and Visualization (TopoInVis) at IEEE VIS 2024 has been selected for the Best Paper Award. Congratulations to Yuehui! I feel very honored to be part of the team and contribute to the work. |
Jul 15, 2024 | I have been selected for Doctoral Dissertation Completion Grant from Clemson University! I am looking forward to defending my thesis in November. |
Apr 30, 2024 | I have successfully passed my dissertation proposal! Thanks to my dissertation committee! |
Jul 15, 2023 | Our paper, A Task-Parallel Approach for Localized Topological Data Structures, has been accepted to IEEE VIS 2023. Thanks to all the reviewers for their thoughtful comments and feedback during the review process. See you in Melbourne, Australia this October! |
Apr 28, 2022 | Our paper, TopoEmbedding, A Web Tool for the Interactive Analysis of Persistent Homology, has been accepted to TDA Workshop at SIAM International Conference on Data Mining (SDM) 2022. Congratulations to Xueyi, and thanks to all the reviewers! |
Jan 26, 2022 | I have successfully passed my portfolio review, an alternative version of the qualification exam, and will proceed to the dissertation phase of my doctoral study. |
Jan 5, 2022 |
Our memory-efficient topological data structure, TopoCluster, has been officially integrated in the Topology Toolkit. Please check out this page on how to invoke the CompactTriangulation class in TTK. Thanks to Dr. Julien Tierny and Dr. Pierre Guillou for their valuable help throughout the whole integration process.
|
Latest posts
Feb 2, 2022 | Malware Analysis Software for Windows XP |
---|---|
Feb 15, 2021 | Adaptive Video Streaming Simulation using NS-3 |
Dec 17, 2020 | Use Visual Studio Code on Linux Server |
Sep 6, 2019 | Manipulate LAS File with Python |